Spain in January: hotel prices and weather by place
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
In January 2027, the price for a 3★ week in 60 places ranges from €58 to €150 a night; the median place is at €71. 0 % of the place-days behind these prices have no asked price yet; for those days the figure is the model's estimate from neighbouring days.
- Model estimate
- Asked ahead
- Part measured
- Measured
Asked ahead: the place-days of January 2027 that were asked were asked 50 to 80 days before the stay. Asked prices can change before the dates; this page updates as the month comes closer.
Map of the month
Median price over the check-in days of the month, one dot per place.
One dot per place, coloured by its median price in the month (light to dark: lower to higher, in € a night). Solid dot: asked and observed. Dashed outline: asked ahead or the model's estimate. Hollow: not enough data.
All places in the month
Price and weather are separate measures; the table is alphabetical and every column can be sorted.
The columns are separate measures.
| Place | Region | Asked price €/night | Lowest week | Highest week | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €71 | €6415 Jan | €731 Jan | in between | sightseeing |
| Alicante | Levante | €82 | €7322 Jan | €971 Jan | in between | mixed |
| Almería | Levante | €64 | €5815 Jan | €7222 Jan | quiet | sightseeing |
| Asturias | Green Spain | €67 | €6429 Jan | €721 Jan | quiet | mixed |
| Badajoz | Central Spain | €84model estimate, not yet asked | €841 Jan | €841 Jan | – | sightseeing |
| Barcelona | Catalonia | €111 | €958 Jan | €14629 Jan | busy | sightseeing |
| Benidorm | Levante | €61 | €578 Jan | €861 Jan | busy | mixed |
| Bilbao | Green Spain | €68 | €6622 Jan | €831 Jan | in between | mixed |
| Burgos | Central Spain | €67 | €658 Jan | €7029 Jan | quiet | sightseeing |
| Cádiz | Andalusian coast | €79 | €768 Jan | €11129 Jan | in between | sightseeing |
| Cantabria | Green Spain | €64 | €5915 Jan | €691 Jan | quiet | mixed |
| Cartagena | Levante | €70 | €6515 Jan | €761 Jan | quiet | mixed |
| Córdoba | Andalusian cities | €58 | €5515 Jan | €761 Jan | in between | sightseeing |
| Costa Blanca | Levante | €66 | €618 Jan | €811 Jan | busy | mixed |
| Costa Brava | Catalonia | €64 | €6215 Jan | €781 Jan | – | nature |
| Costa Cálida | Levante | €65 | €6215 Jan | €691 Jan | quiet | mixed |
| Costa Daurada | Catalonia | €60 | €5822 Jan | €681 Jan | quiet | mixed |
| Costa de la Luz | Andalusian coast | €69 | €648 Jan | €791 Jan | busy | sightseeing |
| Costa del Azahar | Levante | €74 | €7022 Jan | €851 Jan | quiet | nature |
| Costa del Maresme | Catalonia | €69 | €6629 Jan | €801 Jan | – | nature |
| Costa del Sol | Andalusian coast | €65 | €6215 Jan | €741 Jan | busy | nature |
| Extremadura | Central Spain | €73 | €7129 Jan | €7615 Jan | quiet | nature |
| Formentera | Balearic Islands | €96 | €8815 Jan | €1101 Jan | in between | nature |
| Fuerteventura | Canary Islands | €81 | €7929 Jan | €1071 Jan | busy | nature |
| Gijón | Green Spain | €62 | €5915 Jan | €631 Jan | quiet | mixed |
| Gran Canaria | Canary Islands | €108 | €10215 Jan | €1261 Jan | busy | nature |
| Granada | Andalusian cities | €67 | €628 Jan | €851 Jan | in between | sightseeing |
| Ibiza | Balearic Islands | €84 | €8115 Jan | €1181 Jan | busy | nature |
| Jerez de la Frontera | Andalusian coast | €71asked ahead | €6929 Jan | €768 Jan | quiet | sightseeing |
| La Palma | Canary Islands | €83 | €7915 Jan | €971 Jan | – | nature |
| La Rioja | Ebro Valley | €73 | €728 Jan | €821 Jan | quiet | sightseeing |
| Lanzarote | Canary Islands | €126 | €1188 Jan | €1571 Jan | busy | nature |
| Las Palmas de Gran Canaria | Canary Islands | €94 | €928 Jan | €1161 Jan | in between | mixed |
| León | Central Spain | €67 | €638 Jan | €7422 Jan | quiet | sightseeing |
| Logroño | Ebro Valley | €63 | €618 Jan | €701 Jan | quiet | sightseeing |
| Madrid | Central Spain | €104 | €918 Jan | €12815 Jan | in between | sightseeing |
| Málaga | Andalusian coast | €94 | €938 Jan | €1131 Jan | in between | sightseeing |
| Mallorca | Balearic Islands | €59 | €5722 Jan | €701 Jan | busy | mixed |
| Marbella | Andalusian coast | €82 | €7315 Jan | €991 Jan | in between | mixed |
| Menorca | Balearic Islands | €72 | €6922 Jan | €7615 Jan | busy | mixed |
| Murcia | Levante | €67 | €6315 Jan | €7129 Jan | quiet | sightseeing |
| Oviedo | Green Spain | €58 | €5415 Jan | €6822 Jan | quiet | sightseeing |
| Palma | Balearic Islands | €110 | €10115 Jan | €1271 Jan | busy | mixed |
| Pamplona | Ebro Valley | €67 | €6522 Jan | €9029 Jan | quiet | sightseeing |
| Rías Baixas | Galicia | €74 | €7129 Jan | €851 Jan | quiet | mixed |
| Salamanca | Central Spain | €59 | €5422 Jan | €681 Jan | quiet | sightseeing |
| San Sebastián | Green Spain | €62 | €598 Jan | €751 Jan | in between | mixed |
| Santa Cruz de Tenerife | Canary Islands | €101 | €9515 Jan | €1151 Jan | quiet | mixed |
| Santander | Green Spain | €95model estimate, not yet asked | €6629 Jan | €951 Jan | quiet | mixed |
| Santiago de Compostela | Galicia | €65 | €6422 Jan | €6615 Jan | in between | sightseeing |
| Sevilla | Andalusian cities | €71 | €6415 Jan | €841 Jan | busy | sightseeing |
| Sierra Nevada | Mountains | €74 | €7115 Jan | €951 Jan | quiet | mixed |
| Spanish Pyrenees | Mountains | €150 | €1418 Jan | €2541 Jan | quiet | nature |
| Tarragona | Catalonia | €67 | €6615 Jan | €781 Jan | quiet | mixed |
| Tenerife | Canary Islands | €98 | €9015 Jan | €1191 Jan | busy | nature |
| Toledo | Central Spain | €70 | €6615 Jan | €891 Jan | in between | sightseeing |
| Valencia | Levante | €63 | €6215 Jan | €691 Jan | in between | sightseeing |
| Valladolid | Central Spain | €79 | €7322 Jan | €8615 Jan | quiet | sightseeing |
| Vigo | Galicia | €78 | €6929 Jan | €951 Jan | quiet | mixed |
| Zaragoza | Ebro Valley | €73 | €688 Jan | €9122 Jan | quiet | sightseeing |
Solid: asked, and observed on enough days. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked. Dashed, marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. Lowest and highest week are check-in weeks of the same place, with the week's first day under the price; they are not a ranking of places.
Weather columns open when the 2011 to 2025 history is loaded.
Hotel nights, nights per resident and bed occupancy over the last 12 months, ranked among about 106 tourist places in Spain's hotel statistics (INE), 0 empty to 100 busy. Hotels only. Sights or nature: Wikidata sights against nature items near the centre of each place, 0 sightseeing to 100 nature.
Groups of places
Each group shows a range, not a winner.
- Islands: 9 of 9 places with a price, €59 to €126 a night.
- Coasts: 9 of 9 places with a price, €60 to €74 a night.
- Cities: 14 of 14 places with a price, €58 to €111 a night.
- Ski areas: 2 of 2 places with a price, €74 to €150 a night. This group has only 2 places.
- Winter-sun places: 8 of 8 places with a price, €64 to €126 a night.
Check-in weeks
The national median for each check-in week of the month, with the holidays that fall in these weeks underneath.
- €811 Jan
- €688 Jan
- €6915 Jan
- €7222 Jan
- €7129 Jan
- Christmas and New Year (Navidad)
- Epiphany (Reyes), a Wednesday in 2027
- UK Christmas school holidays (England, typical)
- German Christmas school holidays, by Land
National median by check-in week: €68 for the week from 8 Jan, €81 for the week from 1 Jan. Dashed columns: some hotels were asked; hatched: model estimate, nobody asked yet.
Holidays and school breaks
Dates as the calendars list them; overlapping windows are listed, not merged.
- Christmas and New Year (Navidad), 24 Dec 2026 – 1 Jan 2027. Prices for these dates
- Epiphany (Reyes), a Wednesday in 2027, 6 Jan.
- UK Christmas school holidays (England, typical), 21 Dec 2026 – 1 Jan 2027.
- German Christmas school holidays, by Land, 21 Dec 2026 – 12 Jan 2027. In 16 of 16 Länder: first day 21–24 Dec, last day 31 Dec 2026 – 12 Jan 2027.
The months beside it
Levels only: each month was asked at a different distance, so no ratio between months is drawn.
- €73Novembermeasured
- €78Decembermeasured
- €71Januaryasked ahead
- €74Februaryasked ahead
- €85Marchasked ahead
- €85Aprilasked ahead
National median price by month: November €73 (measured); December €78 (measured); January €71 (asked ahead); February €74 (asked ahead); March €85 (asked ahead); April €85 (asked ahead). Each month keeps its own data state and lead; the figures are levels, not changes.
Asked price: the median over the check-in dates 1–31 Jan of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. Where the table says model estimate, no hotel has been asked for those dates yet: the figure is the model's estimate from neighbouring days, not an asked price. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.
Lowest and highest week, the strip and the neighbouring months use the same rule as the table. Months are not compared with each other: they were asked at different distances from the stay.