Semana Santa 2027: hotel prices in Spain
Semana Santa runs from Palm Sunday 21 March to Easter Monday 29 March 2027. Pick a country to see its own Easter or spring-break dates.
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
Semana Santa 2027
Check-in dates 21–29 Mar 2027 · official dates
Over 21–29 Mar, 30 of 40 places ask more than 5% above and 1 more than 5% below their own usual level; 9 are within 5%. The median asked price is €95 a night (3-star, 7 nights, 2 adults); the median place asks +14% against its own usual level.
- Scheduled
- Measuring
- Final
41 of 60 places have enough observations for these dates; the others are shown dashed: asked ahead, or the model's estimate where no hotel has been asked yet.
| Place | Region | Asked price €/night | vs its usual | Weeks around | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €75asked ahead | – | in between | sightseeing | |
| Alicante | Levante | €103 | +15% | in between | mixed | |
| Almería | Levante | €74 | +15% | quiet | sightseeing | |
| Asturias | Green Spain | €82 | +14% | quiet | mixed | |
| Badajoz | Central Spain | not enough data | – | – | sightseeing | |
| Barcelona | Catalonia | €137 | −4% | busy | sightseeing | |
| Benidorm | Levante | €87 | +7% | busy | mixed | |
| Bilbao | Green Spain | €101 | −9% | in between | mixed | |
| Burgos | Central Spain | €94 | +2% | quiet | sightseeing | |
| Cádiz | Andalusian coast | €141 | +31% | in between | sightseeing | |
| Cantabria | Green Spain | €92 | +32% | quiet | mixed | |
| Cartagena | Levante | €95 | +28% | quiet | mixed | |
| Córdoba | Andalusian cities | €112 | +29% | in between | sightseeing | |
| Costa Blanca | Levante | €88 | +18% | busy | mixed | |
| Costa Brava | Catalonia | €67asked ahead | – | – | nature | |
| Costa Cálida | Levante | €83asked ahead | – | quiet | mixed | |
| Costa Daurada | Catalonia | €83 | +24% | quiet | mixed | |
| Costa de la Luz | Andalusian coast | €82 | +12% | busy | sightseeing | |
| Costa del Azahar | Levante | €84model estimate, not yet asked | – | quiet | nature | |
| Costa del Maresme | Catalonia | €79asked ahead | – | – | nature | |
| Costa del Sol | Andalusian coast | €95 | +25% | busy | nature | |
| Extremadura | Central Spain | €84 | +6% | quiet | nature | |
| Formentera | Balearic Islands | not enough data | – | in between | nature | |
| Fuerteventura | Canary Islands | €92 | +8% | busy | nature | |
| Gijón | Green Spain | €88 | +35% | quiet | mixed | |
| Gran Canaria | Canary Islands | €113 | +3% | busy | nature | |
| Granada | Andalusian cities | €107asked ahead | – | in between | sightseeing | |
| Ibiza | Balearic Islands | €125 | +18% | busy | nature | |
| Jerez de la Frontera | Andalusian coast | €88asked ahead | – | quiet | sightseeing | |
| La Palma | Canary Islands | €93 | +2% | – | nature | |
| La Rioja | Ebro Valley | €87 | +13% | quiet | sightseeing | |
| Lanzarote | Canary Islands | €154 | +13% | busy | nature | |
| Las Palmas de Gran Canaria | Canary Islands | €88asked ahead | – | in between | mixed | |
| León | Central Spain | €108asked ahead | – | quiet | sightseeing | |
| Logroño | Ebro Valley | €99asked ahead | – | quiet | sightseeing | |
| Madrid | Central Spain | €136 | +3% | in between | sightseeing | |
| Málaga | Andalusian coast | €176 | – | in between | sightseeing | |
| Mallorca | Balearic Islands | €67asked ahead | – | busy | mixed | |
| Marbella | Andalusian coast | €116 | +17% | in between | mixed | |
| Menorca | Balearic Islands | €84 | +6% | busy | mixed | |
| Murcia | Levante | €70 | 0% | quiet | sightseeing | |
| Oviedo | Green Spain | €84 | +43% | quiet | sightseeing | |
| Palma | Balearic Islands | €123 | −2% | busy | mixed | |
| Pamplona | Ebro Valley | €105 | +31% | quiet | sightseeing | |
| Rías Baixas | Galicia | €89 | +15% | quiet | mixed | |
| Salamanca | Central Spain | €95 | +20% | quiet | sightseeing | |
| San Sebastián | Green Spain | €92 | +7% | in between | mixed | |
| Santa Cruz de Tenerife | Canary Islands | €101 | 0% | quiet | mixed | |
| Santander | Green Spain | not enough data | – | quiet | mixed | |
| Santiago de Compostela | Galicia | €112asked ahead | – | in between | sightseeing | |
| Sevilla | Andalusian cities | €202 | +75% | busy | sightseeing | |
| Sierra Nevada | Mountains | €86asked ahead | – | quiet | mixed | |
| Spanish Pyrenees | Mountains | €152asked ahead | – | quiet | nature | |
| Tarragona | Catalonia | €89 | +16% | quiet | mixed | |
| Tenerife | Canary Islands | €104 | +7% | busy | nature | |
| Toledo | Central Spain | €117asked ahead | – | in between | sightseeing | |
| Valencia | Levante | not enough data | – | in between | sightseeing | |
| Valladolid | Central Spain | €98 | +18% | quiet | sightseeing | |
| Vigo | Galicia | €106 | +14% | quiet | mixed | |
| Zaragoza | Ebro Valley | €95 | 0% | quiet | sightseeing |
Solid: observed. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked; dashed and marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. A percentage appears only where the dates and the place's usual level are both observed. Weeks strip: one cell per check-in week, darker is dearer for that place; hatched weeks are not yet observed; the bar marks the window.
Asked price: the median over the check-in dates 21–29 Mar of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. Its usual level is the place's own median over the check-in dates 7 Mar to 20 Mar before and 10 Apr to 12 Apr after the window. Left out of the usual level: England Easter holidays 2027 (typical); German Easter holidays 2027 (Bavaria, Baden-Württemberg, North Rhine-Westphalia, Lower Saxony). Where the table says model estimate, no hotel has been asked for those dates yet: the figure is the model's estimate from neighbouring days, not an asked price. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.
England Easter holidays 2027 (typical)
Check-in dates 26 Mar – 9 Apr 2027 · typical, not official
Over 26 Mar – 9 Apr, 9 of 30 places ask more than 5% above and 7 more than 5% below their own usual level; 14 are within 5%. The median asked price is €87 a night (3-star, 7 nights, 2 adults); the median place asks +3% against its own usual level.
- Scheduled
- Measuring
- Final
38 of 60 places have enough observations for these dates; the others are shown dashed: asked ahead, or the model's estimate where no hotel has been asked yet.
| Place | Region | Asked price €/night | vs its usual | Weeks around | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €74asked ahead | – | in between | sightseeing | |
| Alicante | Levante | €101 | +8% | in between | mixed | |
| Almería | Levante | €68 | −1% | quiet | sightseeing | |
| Asturias | Green Spain | €72 | +1% | quiet | mixed | |
| Badajoz | Central Spain | €86model estimate, not yet asked | – | – | sightseeing | |
| Barcelona | Catalonia | €152 | −19% | busy | sightseeing | |
| Benidorm | Levante | €84 | 0% | busy | mixed | |
| Bilbao | Green Spain | €99 | −13% | in between | mixed | |
| Burgos | Central Spain | €98 | +5% | quiet | sightseeing | |
| Cádiz | Andalusian coast | €107 | −10% | in between | sightseeing | |
| Cantabria | Green Spain | €69 | −11% | quiet | mixed | |
| Cartagena | Levante | €81 | +8% | quiet | mixed | |
| Córdoba | Andalusian cities | €101 | – | in between | sightseeing | |
| Costa Blanca | Levante | €82 | +10% | busy | mixed | |
| Costa Brava | Catalonia | €64asked ahead | – | – | nature | |
| Costa Cálida | Levante | €70 | +4% | quiet | mixed | |
| Costa Daurada | Catalonia | €76 | +9% | quiet | mixed | |
| Costa de la Luz | Andalusian coast | €81 | +7% | busy | sightseeing | |
| Costa del Azahar | Levante | not enough data | – | quiet | nature | |
| Costa del Maresme | Catalonia | €67asked ahead | – | – | nature | |
| Costa del Sol | Andalusian coast | €80asked ahead | – | busy | nature | |
| Extremadura | Central Spain | €85 | +1% | quiet | nature | |
| Formentera | Balearic Islands | €108asked ahead | – | in between | nature | |
| Fuerteventura | Canary Islands | €84 | +5% | busy | nature | |
| Gijón | Green Spain | €70 | +3% | quiet | mixed | |
| Gran Canaria | Canary Islands | €96 | – | busy | nature | |
| Granada | Andalusian cities | €92 | +6% | in between | sightseeing | |
| Ibiza | Balearic Islands | €122asked ahead | – | busy | nature | |
| Jerez de la Frontera | Andalusian coast | €92asked ahead | – | quiet | sightseeing | |
| La Palma | Canary Islands | €88asked ahead | – | – | nature | |
| La Rioja | Ebro Valley | €82asked ahead | – | quiet | sightseeing | |
| Lanzarote | Canary Islands | €134 | −6% | busy | nature | |
| Las Palmas de Gran Canaria | Canary Islands | €91asked ahead | – | in between | mixed | |
| León | Central Spain | €81asked ahead | – | quiet | sightseeing | |
| Logroño | Ebro Valley | €87 | +2% | quiet | sightseeing | |
| Madrid | Central Spain | €141 | – | in between | sightseeing | |
| Málaga | Andalusian coast | €136 | – | in between | sightseeing | |
| Mallorca | Balearic Islands | €67 | – | busy | mixed | |
| Marbella | Andalusian coast | €109asked ahead | – | in between | mixed | |
| Menorca | Balearic Islands | €88 | – | busy | mixed | |
| Murcia | Levante | €77 | +8% | quiet | sightseeing | |
| Oviedo | Green Spain | €78asked ahead | – | quiet | sightseeing | |
| Palma | Balearic Islands | €130asked ahead | – | busy | mixed | |
| Pamplona | Ebro Valley | €101 | +5% | quiet | sightseeing | |
| Rías Baixas | Galicia | €84 | +6% | quiet | mixed | |
| Salamanca | Central Spain | €87 | +4% | quiet | sightseeing | |
| San Sebastián | Green Spain | €113asked ahead | – | in between | mixed | |
| Santa Cruz de Tenerife | Canary Islands | €102 | +4% | quiet | mixed | |
| Santander | Green Spain | not enough data | – | quiet | mixed | |
| Santiago de Compostela | Galicia | €115asked ahead | – | in between | sightseeing | |
| Sevilla | Andalusian cities | €151 | – | busy | sightseeing | |
| Sierra Nevada | Mountains | €79asked ahead | – | quiet | mixed | |
| Spanish Pyrenees | Mountains | not enough data | – | quiet | nature | |
| Tarragona | Catalonia | €74 | −6% | quiet | mixed | |
| Tenerife | Canary Islands | €96 | – | busy | nature | |
| Toledo | Central Spain | €112 | +1% | in between | sightseeing | |
| Valencia | Levante | €85asked ahead | – | in between | sightseeing | |
| Valladolid | Central Spain | €89 | +3% | quiet | sightseeing | |
| Vigo | Galicia | €93 | 0% | quiet | mixed | |
| Zaragoza | Ebro Valley | €80 | −13% | quiet | sightseeing |
Solid: observed. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked; dashed and marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. A percentage appears only where the dates and the place's usual level are both observed. Weeks strip: one cell per check-in week, darker is dearer for that place; hatched weeks are not yet observed; the bar marks the window.
Asked price: the median over the check-in dates 26 Mar – 9 Apr of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. Its usual level is the place's own median over the check-in dates 16 Mar to 20 Mar before and 10 Apr to 19 Apr after the window. Left out of the usual level: Semana Santa 2027; German Easter holidays 2027 (Bavaria, Baden-Württemberg, North Rhine-Westphalia, Lower Saxony). These dates are typical, not official: England, three councils (Kent, Birmingham, Lancashire) agree; other councils and academies differ. Scotland, Wales and Northern Ireland differ. Where the table says model estimate, no hotel has been asked for those dates yet: the figure is the model's estimate from neighbouring days, not an asked price. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.
US spring break 2027, 22 to 26 March (typical)
Check-in dates 22–26 Mar 2027 · typical, not official
Fewer than 10 places have enough observed data for 22–26 Mar so far, so no comparison with their usual level is drawn.
- Scheduled
- Measuring
- Final
40 of 60 places have enough observations for these dates; the others are shown dashed: asked ahead, or the model's estimate where no hotel has been asked yet.
| Place | Region | Asked price €/night | vs its usual | Weeks around | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €75asked ahead | – | in between | sightseeing | |
| Alicante | Levante | €103 | – | in between | mixed | |
| Almería | Levante | €74 | – | quiet | sightseeing | |
| Asturias | Green Spain | €80 | – | quiet | mixed | |
| Badajoz | Central Spain | not enough data | – | – | sightseeing | |
| Barcelona | Catalonia | €138 | – | busy | sightseeing | |
| Benidorm | Levante | €89asked ahead | – | busy | mixed | |
| Bilbao | Green Spain | €100 | – | in between | mixed | |
| Burgos | Central Spain | €90 | – | quiet | sightseeing | |
| Cádiz | Andalusian coast | €148 | – | in between | sightseeing | |
| Cantabria | Green Spain | €92 | – | quiet | mixed | |
| Cartagena | Levante | €97 | – | quiet | mixed | |
| Córdoba | Andalusian cities | €115 | – | in between | sightseeing | |
| Costa Blanca | Levante | €83 | – | busy | mixed | |
| Costa Brava | Catalonia | €66asked ahead | – | – | nature | |
| Costa Cálida | Levante | €83asked ahead | – | quiet | mixed | |
| Costa Daurada | Catalonia | €80 | – | quiet | mixed | |
| Costa de la Luz | Andalusian coast | €80 | – | busy | sightseeing | |
| Costa del Azahar | Levante | not enough data | – | quiet | nature | |
| Costa del Maresme | Catalonia | €84asked ahead | – | – | nature | |
| Costa del Sol | Andalusian coast | €100 | – | busy | nature | |
| Extremadura | Central Spain | €83 | – | quiet | nature | |
| Formentera | Balearic Islands | not enough data | – | in between | nature | |
| Fuerteventura | Canary Islands | €94 | – | busy | nature | |
| Gijón | Green Spain | €86 | – | quiet | mixed | |
| Gran Canaria | Canary Islands | €114 | – | busy | nature | |
| Granada | Andalusian cities | €111asked ahead | – | in between | sightseeing | |
| Ibiza | Balearic Islands | €128 | – | busy | nature | |
| Jerez de la Frontera | Andalusian coast | €90asked ahead | – | quiet | sightseeing | |
| La Palma | Canary Islands | €94 | – | – | nature | |
| La Rioja | Ebro Valley | €88 | – | quiet | sightseeing | |
| Lanzarote | Canary Islands | €151 | – | busy | nature | |
| Las Palmas de Gran Canaria | Canary Islands | €88asked ahead | – | in between | mixed | |
| León | Central Spain | €116asked ahead | – | quiet | sightseeing | |
| Logroño | Ebro Valley | €108asked ahead | – | quiet | sightseeing | |
| Madrid | Central Spain | €134 | – | in between | sightseeing | |
| Málaga | Andalusian coast | €187 | – | in between | sightseeing | |
| Mallorca | Balearic Islands | €70asked ahead | – | busy | mixed | |
| Marbella | Andalusian coast | €118 | – | in between | mixed | |
| Menorca | Balearic Islands | €85 | – | busy | mixed | |
| Murcia | Levante | €68 | – | quiet | sightseeing | |
| Oviedo | Green Spain | €79 | – | quiet | sightseeing | |
| Palma | Balearic Islands | €123 | – | busy | mixed | |
| Pamplona | Ebro Valley | €103 | – | quiet | sightseeing | |
| Rías Baixas | Galicia | €88 | – | quiet | mixed | |
| Salamanca | Central Spain | €93 | – | quiet | sightseeing | |
| San Sebastián | Green Spain | €89 | – | in between | mixed | |
| Santa Cruz de Tenerife | Canary Islands | €100 | – | quiet | mixed | |
| Santander | Green Spain | not enough data | – | quiet | mixed | |
| Santiago de Compostela | Galicia | €108asked ahead | – | in between | sightseeing | |
| Sevilla | Andalusian cities | €205 | – | busy | sightseeing | |
| Sierra Nevada | Mountains | €89asked ahead | – | quiet | mixed | |
| Spanish Pyrenees | Mountains | €155asked ahead | – | quiet | nature | |
| Tarragona | Catalonia | €89 | – | quiet | mixed | |
| Tenerife | Canary Islands | €101 | – | busy | nature | |
| Toledo | Central Spain | €118asked ahead | – | in between | sightseeing | |
| Valencia | Levante | not enough data | – | in between | sightseeing | |
| Valladolid | Central Spain | €96 | – | quiet | sightseeing | |
| Vigo | Galicia | €110 | – | quiet | mixed | |
| Zaragoza | Ebro Valley | €96 | – | quiet | sightseeing |
Solid: observed. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked; dashed and marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. A percentage appears only where the dates and the place's usual level are both observed. Weeks strip: one cell per check-in week, darker is dearer for that place; hatched weeks are not yet observed; the bar marks the window.
Asked price: the median over the check-in dates 22–26 Mar of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. Its usual level is the place's own median over the check-in dates 12 Mar to 20 Mar, before the window. Left out of the usual level: Semana Santa 2027. These dates are typical, not official: Inside Semana Santa: only price levels are shown, no claim about spring break. These dates fall inside another window on this site; no premium is claimed for them, only the level. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.
German Easter holidays 2027 (Bavaria, Baden-Württemberg, North Rhine-Westphalia, Lower Saxony)
Check-in dates 22 Mar – 3 Apr 2027 · official dates
Per Land (first to last day): BY 22 Mar – 2 Apr, BW 30 Mar – 3 Apr, NW 22 Mar – 3 Apr, NI 22 Mar – 3 Apr
Over 22 Mar – 3 Apr, 27 of 37 places ask more than 5% above and 2 more than 5% below their own usual level; 8 are within 5%. The median asked price is €91 a night (3-star, 7 nights, 2 adults); the median place asks +11% against its own usual level.
- Scheduled
- Measuring
- Final
45 of 60 places have enough observations for these dates; the others are shown dashed: asked ahead, or the model's estimate where no hotel has been asked yet.
| Place | Region | Asked price €/night | vs its usual | Weeks around | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €75model estimate, not yet asked | – | in between | sightseeing | |
| Alicante | Levante | €101 | +12% | in between | mixed | |
| Almería | Levante | €72 | +9% | quiet | sightseeing | |
| Asturias | Green Spain | €80 | +10% | quiet | mixed | |
| Badajoz | Central Spain | not enough data | – | – | sightseeing | |
| Barcelona | Catalonia | €138 | −4% | busy | sightseeing | |
| Benidorm | Levante | €85 | 0% | busy | mixed | |
| Bilbao | Green Spain | €100 | −18% | in between | mixed | |
| Burgos | Central Spain | €100 | +7% | quiet | sightseeing | |
| Cádiz | Andalusian coast | €133 | +18% | in between | sightseeing | |
| Cantabria | Green Spain | €87 | +20% | quiet | mixed | |
| Cartagena | Levante | €91 | +23% | quiet | mixed | |
| Córdoba | Andalusian cities | €108 | – | in between | sightseeing | |
| Costa Blanca | Levante | €88 | +16% | busy | mixed | |
| Costa Brava | Catalonia | €66model estimate, not yet asked | – | – | nature | |
| Costa Cálida | Levante | €77 | +12% | quiet | mixed | |
| Costa Daurada | Catalonia | €84 | +24% | quiet | mixed | |
| Costa de la Luz | Andalusian coast | €83 | +11% | busy | sightseeing | |
| Costa del Azahar | Levante | not enough data | – | quiet | nature | |
| Costa del Maresme | Catalonia | €68 | – | – | nature | |
| Costa del Sol | Andalusian coast | €96asked ahead | – | busy | nature | |
| Extremadura | Central Spain | €84 | +2% | quiet | nature | |
| Formentera | Balearic Islands | €113model estimate, not yet asked | – | in between | nature | |
| Fuerteventura | Canary Islands | €88 | +2% | busy | nature | |
| Gijón | Green Spain | €83 | +26% | quiet | mixed | |
| Gran Canaria | Canary Islands | €111 | +3% | busy | nature | |
| Granada | Andalusian cities | €96asked ahead | – | in between | sightseeing | |
| Ibiza | Balearic Islands | €124 | +17% | busy | nature | |
| Jerez de la Frontera | Andalusian coast | €90model estimate, not yet asked | – | quiet | sightseeing | |
| La Palma | Canary Islands | €89 | −3% | – | nature | |
| La Rioja | Ebro Valley | €85 | – | quiet | sightseeing | |
| Lanzarote | Canary Islands | €148 | +8% | busy | nature | |
| Las Palmas de Gran Canaria | Canary Islands | €91asked ahead | – | in between | mixed | |
| León | Central Spain | €91 | +18% | quiet | sightseeing | |
| Logroño | Ebro Valley | €84 | +17% | quiet | sightseeing | |
| Madrid | Central Spain | €141 | – | in between | sightseeing | |
| Málaga | Andalusian coast | €151 | – | in between | sightseeing | |
| Mallorca | Balearic Islands | €67 | – | busy | mixed | |
| Marbella | Andalusian coast | €116 | +15% | in between | mixed | |
| Menorca | Balearic Islands | €85 | +6% | busy | mixed | |
| Murcia | Levante | €77 | +8% | quiet | sightseeing | |
| Oviedo | Green Spain | €79 | +33% | quiet | sightseeing | |
| Palma | Balearic Islands | €125 | −1% | busy | mixed | |
| Pamplona | Ebro Valley | €100 | +23% | quiet | sightseeing | |
| Rías Baixas | Galicia | €89 | +13% | quiet | mixed | |
| Salamanca | Central Spain | €93 | +16% | quiet | sightseeing | |
| San Sebastián | Green Spain | €103 | +16% | in between | mixed | |
| Santa Cruz de Tenerife | Canary Islands | €102 | +1% | quiet | mixed | |
| Santander | Green Spain | not enough data | – | quiet | mixed | |
| Santiago de Compostela | Galicia | €113asked ahead | – | in between | sightseeing | |
| Sevilla | Andalusian cities | €190 | – | busy | sightseeing | |
| Sierra Nevada | Mountains | €83asked ahead | – | quiet | mixed | |
| Spanish Pyrenees | Mountains | €155model estimate, not yet asked | – | quiet | nature | |
| Tarragona | Catalonia | €85 | +6% | quiet | mixed | |
| Tenerife | Canary Islands | €101 | – | busy | nature | |
| Toledo | Central Spain | €116asked ahead | – | in between | sightseeing | |
| Valencia | Levante | €89model estimate, not yet asked | – | in between | sightseeing | |
| Valladolid | Central Spain | €98 | +21% | quiet | sightseeing | |
| Vigo | Galicia | €102 | +9% | quiet | mixed | |
| Zaragoza | Ebro Valley | €92 | −7% | quiet | sightseeing |
Solid: observed. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked; dashed and marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. A percentage appears only where the dates and the place's usual level are both observed. Weeks strip: one cell per check-in week, darker is dearer for that place; hatched weeks are not yet observed; the bar marks the window.
Asked price: the median over the check-in dates 22 Mar – 3 Apr of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. Its usual level is the place's own median over the check-in dates 12 Mar to 20 Mar before and 10 Apr to 13 Apr after the window. Left out of the usual level: Semana Santa 2027; England Easter holidays 2027 (typical). Where the table says model estimate, no hotel has been asked for those dates yet: the figure is the model's estimate from neighbouring days, not an asked price. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.