Spanish puentes 2027: dates and hotel prices
Every puente, acueducto and long weekend from December 2026 to December 2027, with the hotel prices asked in each against each place’s own usual level.
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
During Constitution puente 2026 (5–8 Dec 2026), 14 of 56 places ask a price within 5% of their own level in the 10 days before and after; the median is +11%.
- Scheduled
- Measuring
- Final
57 of 60 places have enough observations for these dates; the others are shown dashed: asked ahead, or the model's estimate where no hotel has been asked yet.
Calendar
10 runs of linked days off between 5 Dec 2026 and 12 Dec 2027: 4 puentes, 3 acueductos and 3 long weekends. 7 apply nationwide and 3 only in some regions. 3 already have a median; the rest are asked ahead.
P puente · A acueducto · L long weekend · One cell per week, Monday first; a lettered cell holds a window and links to it.
| Window | Type | Dates | Nights | Regions | State | Against usual (median) | Places with data |
|---|---|---|---|---|---|---|---|
| Constitution puente 2026 | puente | 5–8 Dec 2026 | 3 | Nationwide | Measuring | +11% | 57 / 60 |
| New Year to Epiphany bridge 2027 | acueducto | 1–6 Jan 2027 | 5 | Nationwide | Measuring | – | 57 / 60 |
| Epiphany bridge 2027 | acueducto | 6–10 Jan 2027 | 4 | Nationwide | Measuring | +3% | 58 / 60 |
| San José long weekend 2027 | long weekend | 19–21 Mar 2027 | 2 | Galicia, Murcia, Madrid, Navarre and Valencian Community | Scheduled | – | 11 / 14 |
| 23 April long weekend 2027 | long weekend | 23–25 Apr 2027 | 2 | Aragon and Castile and León | Measuring | 0% | 4 / 6 |
| San Juan puente 2027 | puente | 24–27 Jun 2027 | 3 | Catalonia | Scheduled | – | 4 / 6 |
| 12 October puente 2027 | puente | 9–12 Oct 2027 | 3 | Nationwide | Scheduled | – | 0 / 60 |
| All Saints long weekend 2027 | long weekend | 30 Oct – 1 Nov 2027 | 2 | Nationwide | Scheduled | – | 0 / 60 |
| Constitution and Immaculate Conception puente 2027 | puente | 4–8 Dec 2027 | 4 | Nationwide | Scheduled | – | 0 / 60 |
| Immaculate Conception bridge 2027 | acueducto | 8–12 Dec 2027 | 4 | Nationwide | Scheduled | – | 0 / 60 |
Window by window
Constitution puente 2026
Constitution puente 2026: 5–8 Dec 2026, 3 nights. In 42 of 56 places the asked price for a 7-night stay differs by more than 5% from the usual level; the rest stay inside that band.
In Andalusia, Aragon, Asturias, Cantabria, Castile and León, Extremadura, Murcia, Madrid, Melilla and La Rioja 7 Dec is also a holiday: there it is a long weekend, not a puente.
Places (60)
| Place | Region | Asked price €/night | vs its usual |
|---|---|---|---|
| A Coruña | Galicia | €94 | +34% |
| Alicante | Levante | €81 | +3% |
| Almería | Levante | €71 | +13% |
| Asturias | Green Spain | €74 | +14% |
| Badajoz | Central Spain | €85 | +16% |
| Barcelona | Catalonia | €110 | +10% |
| Benidorm | Levante | €67 | +15% |
| Bilbao | Green Spain | €99 | +36% |
| Burgos | Central Spain | €84 | +20% |
| Cádiz | Andalusian coast | €99 | +27% |
| Cantabria | Green Spain | €73 | +16% |
| Cartagena | Levante | €68 | +6% |
| Córdoba | Andalusian cities | €99 | +57% |
| Costa Blanca | Levante | €65 | +6% |
| Costa Brava | Catalonia | €69 | +11% |
| Costa Cálida | Levante | €65 | +5% |
| Costa Daurada | Catalonia | €66 | +6% |
| Costa de la Luz | Andalusian coast | €76 | +14% |
| Costa del Azahar | Levante | €80 | +11% |
| Costa del Maresme | Catalonia | €70 | +5% |
| Costa del Sol | Andalusian coast | €63 | +1% |
| Extremadura | Central Spain | €79 | +11% |
| Formentera | Balearic Islands | €88 | 0% |
| Fuerteventura | Canary Islands | €79 | −1% |
| Gijón | Green Spain | €77 | +25% |
| Gran Canaria | Canary Islands | €90 | −3% |
| Granada | Andalusian cities | €92 | +40% |
| Ibiza | Balearic Islands | €87 | +6% |
| Jerez de la Frontera | Andalusian coast | €126asked ahead | – |
| La Palma | Canary Islands | €79 | +2% |
| La Rioja | Ebro Valley | €86 | +13% |
| Lanzarote | Canary Islands | €110 | −1% |
| Las Palmas de Gran Canaria | Canary Islands | €86 | −1% |
| León | Central Spain | €97 | +38% |
| Logroño | Ebro Valley | €92 | +31% |
| Madrid | Central Spain | €125 | +12% |
| Málaga | Andalusian coast | €110 | +11% |
| Mallorca | Balearic Islands | €62 | +3% |
| Marbella | Andalusian coast | €82 | +4% |
| Menorca | Balearic Islands | €76 | +6% |
| Murcia | Levante | €67 | +4% |
| Oviedo | Green Spain | €73 | +25% |
| Palma | Balearic Islands | €99 | +3% |
| Pamplona | Ebro Valley | €84 | +10% |
| Rías Baixas | Galicia | €80 | +12% |
| Salamanca | Central Spain | €91 | +44% |
| San Sebastián | Green Spain | €83 | +31% |
| Santa Cruz de Tenerife | Canary Islands | €95 | +3% |
| Santander | Green Spain | €86 | – |
| Santiago de Compostela | Galicia | €69 | +20% |
| Sevilla | Andalusian cities | €96 | +27% |
| Sierra Nevada | Mountains | €80 | +8% |
| Spanish Pyrenees | Mountains | €139 | +44% |
| Tarragona | Catalonia | €76 | +14% |
| Tenerife | Canary Islands | €80 | −6% |
| Toledo | Central Spain | €120 | +48% |
| Valencia | Levante | €97asked ahead | – |
| Valladolid | Central Spain | €96 | +9% |
| Vigo | Galicia | €140asked ahead | – |
| Zaragoza | Ebro Valley | €93 | +21% |
Next window: New Year to Epiphany bridge 2027 (1–6 Jan 2027)
New Year to Epiphany bridge 2027
No median is shown yet: 0 of 60 places have a clean comparison with the usual level. Asked prices were observed for 57 places, but the usual level of most of them around the window has too few observed days for a percentage.
These dates share days with Epiphany bridge 2027.
These dates share days with Christmas and New Year 2026/27.
The comparison period includes 22–31 Dec 2026 and 7–10 Jan 2027; only the days 11–16 Jan 2027 are used.
Places (60)
| Place | Region | Asked price €/night | vs its usual |
|---|---|---|---|
| A Coruña | Galicia | €73 | – |
| Alicante | Levante | €100 | – |
| Almería | Levante | €73 | – |
| Asturias | Green Spain | €73 | – |
| Badajoz | Central Spain | €84asked ahead | – |
| Barcelona | Catalonia | €133 | – |
| Benidorm | Levante | €93 | – |
| Bilbao | Green Spain | €85 | – |
| Burgos | Central Spain | €69 | – |
| Cádiz | Andalusian coast | €107 | – |
| Cantabria | Green Spain | €70 | – |
| Cartagena | Levante | €77 | – |
| Córdoba | Andalusian cities | €80 | – |
| Costa Blanca | Levante | €86 | – |
| Costa Brava | Catalonia | €81 | – |
| Costa Cálida | Levante | €71 | – |
| Costa Daurada | Catalonia | €69 | – |
| Costa de la Luz | Andalusian coast | €81 | – |
| Costa del Azahar | Levante | €88 | – |
| Costa del Maresme | Catalonia | €82 | – |
| Costa del Sol | Andalusian coast | €76 | – |
| Extremadura | Central Spain | €76 | – |
| Formentera | Balearic Islands | €113 | – |
| Fuerteventura | Canary Islands | €111 | – |
| Gijón | Green Spain | €64 | – |
| Gran Canaria | Canary Islands | €130 | – |
| Granada | Andalusian cities | €89 | – |
| Ibiza | Balearic Islands | €131asked ahead | – |
| Jerez de la Frontera | Andalusian coast | €71 | – |
| La Palma | Canary Islands | €101 | – |
| La Rioja | Ebro Valley | €83 | – |
| Lanzarote | Canary Islands | €165 | – |
| Las Palmas de Gran Canaria | Canary Islands | €122 | – |
| León | Central Spain | €70 | – |
| Logroño | Ebro Valley | €71 | – |
| Madrid | Central Spain | €110 | – |
| Málaga | Andalusian coast | €117 | – |
| Mallorca | Balearic Islands | €73 | – |
| Marbella | Andalusian coast | €102 | – |
| Menorca | Balearic Islands | €76 | – |
| Murcia | Levante | €71 | – |
| Oviedo | Green Spain | €63 | – |
| Palma | Balearic Islands | €132 | – |
| Pamplona | Ebro Valley | €75 | – |
| Rías Baixas | Galicia | €85 | – |
| Salamanca | Central Spain | €70 | – |
| San Sebastián | Green Spain | €79 | – |
| Santa Cruz de Tenerife | Canary Islands | €119 | – |
| Santander | Green Spain | €95asked ahead | – |
| Santiago de Compostela | Galicia | €67 | – |
| Sevilla | Andalusian cities | €86 | – |
| Sierra Nevada | Mountains | €98 | – |
| Spanish Pyrenees | Mountains | €268 | – |
| Tarragona | Catalonia | €80 | – |
| Tenerife | Canary Islands | €124 | – |
| Toledo | Central Spain | €92 | – |
| Valencia | Levante | €71 | – |
| Valladolid | Central Spain | €82 | – |
| Vigo | Galicia | €98 | – |
| Zaragoza | Ebro Valley | €74 | – |
Next window: Epiphany bridge 2027 (6–10 Jan 2027)
Epiphany bridge 2027
Epiphany bridge 2027: 6–10 Jan 2027, 4 nights. In 27 of 52 places the asked price for a 7-night stay differs by more than 5% from the usual level; the rest stay inside that band.
These dates share days with New Year to Epiphany bridge 2027.
The comparison period includes 27 Dec 2026 – 5 Jan 2027; only the days 11–20 Jan 2027 are used.
Places (60)
| Place | Region | Asked price €/night | vs its usual |
|---|---|---|---|
| A Coruña | Galicia | €70 | +8% |
| Alicante | Levante | €84 | +6% |
| Almería | Levante | €61 | +3% |
| Asturias | Green Spain | €68 | +1% |
| Badajoz | Central Spain | not enough data | – |
| Barcelona | Catalonia | €89 | −23% |
| Benidorm | Levante | €55 | −7% |
| Bilbao | Green Spain | €69 | – |
| Burgos | Central Spain | €64 | −3% |
| Cádiz | Andalusian coast | €79 | +5% |
| Cantabria | Green Spain | €64 | +4% |
| Cartagena | Levante | €70 | +7% |
| Córdoba | Andalusian cities | €58 | +5% |
| Costa Blanca | Levante | €60 | −7% |
| Costa Brava | Catalonia | €63 | +1% |
| Costa Cálida | Levante | €64 | +3% |
| Costa Daurada | Catalonia | €61 | – |
| Costa de la Luz | Andalusian coast | €68 | +6% |
| Costa del Azahar | Levante | €72 | −3% |
| Costa del Maresme | Catalonia | €74 | +7% |
| Costa del Sol | Andalusian coast | €64 | −1% |
| Extremadura | Central Spain | €70 | – |
| Formentera | Balearic Islands | €101 | +12% |
| Fuerteventura | Canary Islands | €83 | +3% |
| Gijón | Green Spain | €61 | +2% |
| Gran Canaria | Canary Islands | €104 | −2% |
| Granada | Andalusian cities | €61 | −7% |
| Ibiza | Balearic Islands | €93 | +15% |
| Jerez de la Frontera | Andalusian coast | €66 | – |
| La Palma | Canary Islands | €83 | +5% |
| La Rioja | Ebro Valley | €74 | +3% |
| Lanzarote | Canary Islands | €118 | −4% |
| Las Palmas de Gran Canaria | Canary Islands | €94 | +3% |
| León | Central Spain | €63 | −7% |
| Logroño | Ebro Valley | €65 | +8% |
| Madrid | Central Spain | €90 | −14% |
| Málaga | Andalusian coast | €93 | −1% |
| Mallorca | Balearic Islands | €61 | +2% |
| Marbella | Andalusian coast | €85 | +12% |
| Menorca | Balearic Islands | €69 | −5% |
| Murcia | Levante | €69 | +9% |
| Oviedo | Green Spain | €57 | +7% |
| Palma | Balearic Islands | €110 | +5% |
| Pamplona | Ebro Valley | €68 | +5% |
| Rías Baixas | Galicia | €80 | +11% |
| Salamanca | Central Spain | €61 | – |
| San Sebastián | Green Spain | €61 | +4% |
| Santa Cruz de Tenerife | Canary Islands | €101 | +7% |
| Santander | Green Spain | not enough data | – |
| Santiago de Compostela | Galicia | €65 | – |
| Sevilla | Andalusian cities | €70 | +8% |
| Sierra Nevada | Mountains | €75 | +2% |
| Spanish Pyrenees | Mountains | €162 | +13% |
| Tarragona | Catalonia | €70 | +6% |
| Tenerife | Canary Islands | €103 | +4% |
| Toledo | Central Spain | €72 | +5% |
| Valencia | Levante | €62 | 0% |
| Valladolid | Central Spain | €74 | −13% |
| Vigo | Galicia | €74 | −2% |
| Zaragoza | Ebro Valley | €66 | −3% |
Next window: San José long weekend 2027 (19–21 Mar 2027)
San José long weekend 2027
No premium visible yet: hotels have been asked up to 305 days ahead. Data for this window will appear once it enters the sampling horizon (around 18 Jan 2027).
These dates share days with Semana Santa 2027.
This day is a holiday only in Galicia, Murcia, Madrid, Navarre and Valencian Community. Other places are shown in grey.
The comparison period includes 9–14 Mar 2027 and 22–31 Mar 2027; only the days 15–18 Mar 2027 are used.
Places (14)
| Place | Region | Asked price €/night | vs its usual |
|---|---|---|---|
| A Coruña | Galicia | €74 | – |
| Alicante | Levante | €95asked ahead | – |
| Benidorm | Levante | €95 | – |
| Cartagena | Levante | €79 | – |
| Costa Blanca | Levante | €72 | – |
| Costa Cálida | Levante | €72 | – |
| Costa del Azahar | Levante | €83 | – |
| Madrid | Central Spain | not enough data | – |
| Murcia | Levante | €67 | – |
| Pamplona | Ebro Valley | €84 | – |
| Rías Baixas | Galicia | €82 | – |
| Santiago de Compostela | Galicia | €92 | – |
| Valencia | Levante | not enough data | – |
| Vigo | Galicia | €95 | – |
Next window: 23 April long weekend 2027 (23–25 Apr 2027)
23 April long weekend 2027
23 April long weekend 2027: 23–25 Apr 2027, 2 nights. In 1 of 4 places the asked price for a 7-night stay differs by more than 5% from the usual level; the rest stay inside that band.
This day is a holiday only in Aragon and Castile and León. Other places are shown in grey.
The comparison period includes 30 Apr – 3 May 2027; only the days 13–22 Apr 2027 and 26 Apr – 5 May 2027 are used.
Places (6)
| Place | Region | Asked price €/night | vs its usual |
|---|---|---|---|
| Burgos | Central Spain | €94 | −1% |
| León | Central Spain | not enough data | – |
| Salamanca | Central Spain | €89 | +4% |
| Spanish Pyrenees | Mountains | not enough data | – |
| Valladolid | Central Spain | €91 | +1% |
| Zaragoza | Ebro Valley | €85 | −6% |
Next window: San Juan puente 2027 (24–27 Jun 2027)
San Juan puente 2027
No premium visible yet: hotels have been asked up to 305 days ahead. Data for this window will appear once it enters the sampling horizon (around 25 Apr 2027).
This day is a holiday only in Catalonia. Other places are shown in grey.
Places (6)
| Place | Region | Asked price €/night | vs its usual |
|---|---|---|---|
| Barcelona | Catalonia | €177 | – |
| Costa Brava | Catalonia | €96 | – |
| Costa Daurada | Catalonia | not enough data | – |
| Costa del Maresme | Catalonia | €100 | – |
| Spanish Pyrenees | Mountains | not enough data | – |
| Tarragona | Catalonia | €108 | – |
Next window: 12 October puente 2027 (9–12 Oct 2027)
12 October puente 2027
No premium visible yet: hotels have been asked up to 305 days ahead. Data for this window will appear once it enters the sampling horizon (around 10 Aug 2027).
In Extremadura 11 Oct is also a holiday: there it is a long weekend, not a puente.
The price data runs to check-in dates up to 13 Sep 2027; this window lies beyond it, so no place has a price for it yet.
Next window: All Saints long weekend 2027 (30 Oct – 1 Nov 2027)
All Saints long weekend 2027
No premium visible yet: hotels have been asked up to 305 days ahead. Data for this window will appear once it enters the sampling horizon (around 31 Aug 2027).
The price data runs to check-in dates up to 13 Sep 2027; this window lies beyond it, so no place has a price for it yet.
Next window: Constitution and Immaculate Conception puente 2027 (4–8 Dec 2027)
Constitution and Immaculate Conception puente 2027
No premium visible yet: hotels have been asked up to 305 days ahead. Data for this window will appear once it enters the sampling horizon (around 5 Oct 2027).
These dates share days with Immaculate Conception bridge 2027.
The comparison period includes 9–12 Dec 2027; only the days 24 Nov – 3 Dec 2027 and 13–18 Dec 2027 are used.
The price data runs to check-in dates up to 13 Sep 2027; this window lies beyond it, so no place has a price for it yet.
Next window: Immaculate Conception bridge 2027 (8–12 Dec 2027)
Immaculate Conception bridge 2027
No premium visible yet: hotels have been asked up to 305 days ahead. Data for this window will appear once it enters the sampling horizon (around 9 Oct 2027).
These dates share days with Constitution and Immaculate Conception puente 2027.
The comparison period includes 4–7 Dec 2027; only the days 28 Nov – 3 Dec 2027 and 13–22 Dec 2027 are used.
The price data runs to check-in dates up to 13 Sep 2027; this window lies beyond it, so no place has a price for it yet.
How much the asked price differs, window by window
The middle mark is the median place, the line runs from the 10th to the 90th percentile of places; windows are in date order.
- Constitution puente 20265–8 Dec 2026+11% (0% to +38%)
- New Year to Epiphany bridge 20271–6 Jan 2027not yet measured
- Epiphany bridge 20276–10 Jan 2027+3% (−7% to +9%)
- San José long weekend 202719–21 Mar 2027not yet measured
- 23 April long weekend 202723–25 Apr 20270% (−6% to +4%)
- San Juan puente 202724–27 Jun 2027not yet measured
- 12 October puente 20279–12 Oct 2027not yet measured
- All Saints long weekend 202730 Oct – 1 Nov 2027not yet measured
- Constitution and Immaculate Conception puente 20274–8 Dec 2027not yet measured
- Immaculate Conception bridge 20278–12 Dec 2027not yet measured
Method
Asked price per night, 3-star, 7-night stay, 2 adults, from daily observations of hotel listings. Each window's dates are check-in dates, from the first to the last free day; a place's asked price is the median over them. Data through 12 Nov 2026. Each place is compared with its own level in the 10 days before and after the window; days that belong to another registered window (Christmas, Semana Santa, another puente) are left out, and a one-sided comparison is used where one side is taken. A place counts as observed for a window when at least 75% of its days have prices from 3 or more hotels. A percentage appears only where both the window and the place’s usual level are observed, and a median only where at least 10 places (for regional holidays, half the places in scope, at least 3) have one. Holidays: official lists of the Boletín Oficial del Estado (BOE-A-2025-21667, BOE-A-2026-21254). Puentes, acueductos and long weekends are derived from them by weekday arithmetic and are not official; local holidays are not included.
Solid: observed. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked; dashed and marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. A percentage appears only where the dates and the place's usual level are both observed.