Spain in December: hotel prices and weather by place
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
In December 2026, the asked price for a 3★ week in 60 places ranges from €62 to €128 a night; the median place asks €78.
- Model estimate
- Asked ahead
- Part measured
- Measured
Measured: 87 % of the place-days in December 2026 were asked 45 days or fewer before the stay.
Map of the month
Median price over the check-in days of the month, one dot per place.
One dot per place, coloured by its median price in the month (light to dark: lower to higher, in € a night). Solid dot: asked and observed. Dashed outline: asked ahead or the model's estimate. Hollow: not enough data.
All places in the month
Price and weather are separate measures; the table is alphabetical and every column can be sorted.
The columns are separate measures.
| Place | Region | Asked price €/night | Lowest week | Highest week | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €71 | €6922 Dec | €901 Dec | in between | sightseeing |
| Alicante | Levante | €81 | €808 Dec | €10829 Dec | in between | mixed |
| Almería | Levante | €69 | €648 Dec | €8329 Dec | quiet | sightseeing |
| Asturias | Green Spain | €71 | €658 Dec | €7429 Dec | quiet | mixed |
| Badajoz | Central Spain | €76 | €7222 Dec | €8529 Dec | – | sightseeing |
| Barcelona | Catalonia | €102 | €9815 Dec | €15229 Dec | busy | sightseeing |
| Benidorm | Levante | €64 | €568 Dec | €12229 Dec | busy | mixed |
| Bilbao | Green Spain | €83 | €7015 Dec | €961 Dec | in between | mixed |
| Burgos | Central Spain | €72 | €6915 Dec | €821 Dec | quiet | sightseeing |
| Cádiz | Andalusian coast | €86 | €7415 Dec | €11629 Dec | in between | sightseeing |
| Cantabria | Green Spain | €69 | €648 Dec | €7329 Dec | quiet | mixed |
| Cartagena | Levante | €68 | €658 Dec | €7729 Dec | quiet | mixed |
| Córdoba | Andalusian cities | €77 | €6215 Dec | €9729 Dec | in between | sightseeing |
| Costa Blanca | Levante | €65 | €608 Dec | €9729 Dec | busy | mixed |
| Costa Brava | Catalonia | €66 | €638 Dec | €8929 Dec | – | nature |
| Costa Cálida | Levante | €64 | €631 Dec | €7329 Dec | quiet | mixed |
| Costa Daurada | Catalonia | €65 | €618 Dec | €7329 Dec | quiet | mixed |
| Costa de la Luz | Andalusian coast | €74 | €658 Dec | €8729 Dec | busy | sightseeing |
| Costa del Azahar | Levante | €77 | €738 Dec | €9329 Dec | quiet | nature |
| Costa del Maresme | Catalonia | €71 | €678 Dec | €8629 Dec | – | nature |
| Costa del Sol | Andalusian coast | €63 | €631 Dec | €8329 Dec | busy | nature |
| Extremadura | Central Spain | €78 | €718 Dec | €8029 Dec | quiet | nature |
| Formentera | Balearic Islands | €94 | €861 Dec | €12529 Dec | in between | nature |
| Fuerteventura | Canary Islands | €81 | €788 Dec | €12429 Dec | busy | nature |
| Gijón | Green Spain | €67 | €648 Dec | €741 Dec | quiet | mixed |
| Gran Canaria | Canary Islands | €93 | €908 Dec | €14029 Dec | busy | nature |
| Granada | Andalusian cities | €78 | €678 Dec | €10429 Dec | in between | sightseeing |
| Ibiza | Balearic Islands | €86 | €818 Dec | €16629 Dec | busy | nature |
| Jerez de la Frontera | Andalusian coast | €86 | €7522 Dec | €1141 Dec | quiet | sightseeing |
| La Palma | Canary Islands | €79 | €768 Dec | €10829 Dec | – | nature |
| La Rioja | Ebro Valley | €81 | €7615 Dec | €8529 Dec | quiet | sightseeing |
| Lanzarote | Canary Islands | €112 | €1018 Dec | €19729 Dec | busy | nature |
| Las Palmas de Gran Canaria | Canary Islands | €88 | €828 Dec | €14529 Dec | in between | mixed |
| León | Central Spain | €73 | €6715 Dec | €931 Dec | quiet | sightseeing |
| Logroño | Ebro Valley | €72 | €6722 Dec | €881 Dec | quiet | sightseeing |
| Madrid | Central Spain | €120 | €1058 Dec | €12629 Dec | in between | sightseeing |
| Málaga | Andalusian coast | €107 | €9815 Dec | €13329 Dec | in between | sightseeing |
| Mallorca | Balearic Islands | €62 | €608 Dec | €8429 Dec | busy | mixed |
| Marbella | Andalusian coast | €83 | €808 Dec | €11429 Dec | in between | mixed |
| Menorca | Balearic Islands | €74 | €708 Dec | €8122 Dec | busy | mixed |
| Murcia | Levante | €65 | €638 Dec | €7129 Dec | quiet | sightseeing |
| Oviedo | Green Spain | €64 | €568 Dec | €701 Dec | quiet | sightseeing |
| Palma | Balearic Islands | €100 | €958 Dec | €15129 Dec | busy | mixed |
| Pamplona | Ebro Valley | €77 | €758 Dec | €811 Dec | quiet | sightseeing |
| Rías Baixas | Galicia | €80 | €738 Dec | €8529 Dec | quiet | mixed |
| Salamanca | Central Spain | €71 | €638 Dec | €861 Dec | quiet | sightseeing |
| San Sebastián | Green Spain | €71 | €6315 Dec | €10029 Dec | in between | mixed |
| Santa Cruz de Tenerife | Canary Islands | €95 | €918 Dec | €13629 Dec | quiet | mixed |
| Santander | Green Spain | €78asked ahead | €668 Dec | €9429 Dec | quiet | mixed |
| Santiago de Compostela | Galicia | €65 | €588 Dec | €7129 Dec | in between | sightseeing |
| Sevilla | Andalusian cities | €88 | €7215 Dec | €10129 Dec | busy | sightseeing |
| Sierra Nevada | Mountains | €80 | €708 Dec | €11329 Dec | quiet | mixed |
| Spanish Pyrenees | Mountains | €128 | €1038 Dec | €30829 Dec | quiet | nature |
| Tarragona | Catalonia | €73 | €6815 Dec | €8429 Dec | quiet | mixed |
| Tenerife | Canary Islands | €86 | €808 Dec | €14929 Dec | busy | nature |
| Toledo | Central Spain | €95 | €8315 Dec | €1141 Dec | in between | sightseeing |
| Valencia | Levante | €65 | €6315 Dec | €971 Dec | in between | sightseeing |
| Valladolid | Central Spain | €92 | €8215 Dec | €9522 Dec | quiet | sightseeing |
| Vigo | Galicia | €112 | €10922 Dec | €1281 Dec | quiet | mixed |
| Zaragoza | Ebro Valley | €78 | €7515 Dec | €881 Dec | quiet | sightseeing |
Solid: asked, and observed on enough days. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked. Dashed, marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. Lowest and highest week are check-in weeks of the same place, with the week's first day under the price; they are not a ranking of places.
Weather columns open when the 2011 to 2025 history is loaded.
Hotel nights, nights per resident and bed occupancy over the last 12 months, ranked among about 106 tourist places in Spain's hotel statistics (INE), 0 empty to 100 busy. Hotels only. Sights or nature: Wikidata sights against nature items near the centre of each place, 0 sightseeing to 100 nature.
Groups of places
Each group shows a range, not a winner.
- Islands: 9 of 9 places with a price, €62 to €112 a night.
- Coasts: 9 of 9 places with a price, €63 to €77 a night.
- Cities: 14 of 14 places with a price, €65 to €120 a night.
- Ski areas: 2 of 2 places with a price, €80 to €128 a night. This group has only 2 places.
- Winter-sun places: 8 of 8 places with a price, €63 to €112 a night.
Check-in weeks
The national median for each check-in week of the month, with the holidays that fall in these weeks underneath.
- €831 Dec
- €728 Dec
- €7215 Dec
- €8022 Dec
- €8829 Dec
- Puente de la Constitución
- Christmas and New Year (Navidad)
- UK Christmas school holidays (England, typical)
- German Christmas school holidays, by Land
National median by check-in week: €72 for the week from 15 Dec, €88 for the week from 29 Dec. Dashed columns: some hotels were asked; hatched: model estimate, nobody asked yet.
Holidays and school breaks
Dates as the calendars list them; overlapping windows are listed, not merged.
- Puente de la Constitución, 5–8 Dec. Monday 7 December is a holiday in 10 communities only; elsewhere it is a leave day. Prices for these dates
- Christmas and New Year (Navidad), 24 Dec 2026 – 1 Jan 2027. Prices for these dates
- UK Christmas school holidays (England, typical), 21 Dec 2026 – 1 Jan 2027.
- German Christmas school holidays, by Land, 21 Dec 2026 – 12 Jan 2027. In 16 of 16 Länder: first day 21–24 Dec, last day 31 Dec 2026 – 12 Jan 2027.
The months beside it
Levels only: each month was asked at a different distance, so no ratio between months is drawn.
- €73Novembermeasured
- €78Decembermeasured
- €71Januaryasked ahead
- €74Februaryasked ahead
- €85Marchasked ahead
- €85Aprilasked ahead
National median price by month: November €73 (measured); December €78 (measured); January €71 (asked ahead); February €74 (asked ahead); March €85 (asked ahead); April €85 (asked ahead). Each month keeps its own data state and lead; the figures are levels, not changes.
Asked price: the median over the check-in dates 1–31 Dec of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.
Lowest and highest week, the strip and the neighbouring months use the same rule as the table. Months are not compared with each other: they were asked at different distances from the stay.