Spain in March: hotel prices and weather by place
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
In March 2027, the price for a 3★ week in 60 places ranges from €59 to €154 a night; the median place is at €85. 0 % of the place-days behind these prices have no asked price yet; for those days the figure is the model's estimate from neighbouring days.
No premium visible yet, asked 123 days ahead. This says little about what hotels will ask closer to the date.
- Model estimate
- Asked ahead
- Part measured
- Measured
Asked ahead: the place-days of March 2027 that were asked were asked 109 to 139 days before the stay. Asked prices can change before the dates; this page updates as the month comes closer.
Map of the month
Median price over the check-in days of the month, one dot per place.
One dot per place, coloured by its median price in the month (light to dark: lower to higher, in € a night). Solid dot: asked and observed. Dashed outline: asked ahead or the model's estimate. Hollow: not enough data.
All places in the month
Price and weather are separate measures; the table is alphabetical and every column can be sorted.
The columns are separate measures.
| Place | Region | Asked price €/night | Lowest week | Highest week | Busy | Sights or nature |
|---|---|---|---|---|---|---|
| A Coruña | Galicia | €75asked ahead | €691 Mar | €808 Mar | in between | sightseeing |
| Alicante | Levante | €90 | €841 Mar | €10322 Mar | in between | mixed |
| Almería | Levante | €65 | €591 Mar | €7422 Mar | quiet | sightseeing |
| Asturias | Green Spain | €73 | €691 Mar | €8222 Mar | quiet | mixed |
| Badajoz | Central Spain | €90model estimate, not yet asked | €908 Mar | €908 Mar | – | sightseeing |
| Barcelona | Catalonia | €139 | €1378 Mar | €2301 Mar | busy | sightseeing |
| Benidorm | Levante | €84 | €751 Mar | €9115 Mar | busy | mixed |
| Bilbao | Green Spain | €100 | €881 Mar | €14115 Mar | in between | mixed |
| Burgos | Central Spain | €92 | €811 Mar | €11329 Mar | quiet | sightseeing |
| Cádiz | Andalusian coast | €109 | €961 Mar | €14522 Mar | in between | sightseeing |
| Cantabria | Green Spain | €72 | €668 Mar | €9222 Mar | quiet | mixed |
| Cartagena | Levante | €74 | €691 Mar | €9722 Mar | quiet | mixed |
| Córdoba | Andalusian cities | €89 | €821 Mar | €11422 Mar | in between | sightseeing |
| Costa Blanca | Levante | €74 | €701 Mar | €8822 Mar | busy | mixed |
| Costa Brava | Catalonia | €66asked ahead | €6529 Mar | €6715 Mar | – | nature |
| Costa Cálida | Levante | €71 | €681 Mar | €8522 Mar | quiet | mixed |
| Costa Daurada | Catalonia | €69 | €651 Mar | €8322 Mar | quiet | mixed |
| Costa de la Luz | Andalusian coast | €79 | €711 Mar | €8629 Mar | busy | sightseeing |
| Costa del Azahar | Levante | €80asked ahead | €771 Mar | €8215 Mar | quiet | nature |
| Costa del Maresme | Catalonia | €72asked ahead | €6629 Mar | €8022 Mar | – | nature |
| Costa del Sol | Andalusian coast | €76 | €701 Mar | €9822 Mar | busy | nature |
| Extremadura | Central Spain | €81 | €748 Mar | €8429 Mar | quiet | nature |
| Formentera | Balearic Islands | €116asked ahead | €1061 Mar | €12615 Mar | in between | nature |
| Fuerteventura | Canary Islands | €87 | €811 Mar | €9422 Mar | busy | nature |
| Gijón | Green Spain | €65 | €581 Mar | €8922 Mar | quiet | mixed |
| Gran Canaria | Canary Islands | €110 | €9929 Mar | €1168 Mar | busy | nature |
| Granada | Andalusian cities | €79asked ahead | €761 Mar | €10922 Mar | in between | sightseeing |
| Ibiza | Balearic Islands | €106 | €991 Mar | €12622 Mar | busy | nature |
| Jerez de la Frontera | Andalusian coast | €85asked ahead | €8015 Mar | €9022 Mar | quiet | sightseeing |
| La Palma | Canary Islands | €91 | €851 Mar | €9322 Mar | – | nature |
| La Rioja | Ebro Valley | €79 | €778 Mar | €8822 Mar | quiet | sightseeing |
| Lanzarote | Canary Islands | €136 | €1301 Mar | €15522 Mar | busy | nature |
| Las Palmas de Gran Canaria | Canary Islands | €96 | €8815 Mar | €1028 Mar | in between | mixed |
| León | Central Spain | €74 | €738 Mar | €11322 Mar | quiet | sightseeing |
| Logroño | Ebro Valley | €79 | €6815 Mar | €10222 Mar | quiet | sightseeing |
| Madrid | Central Spain | €128 | €1171 Mar | €14729 Mar | in between | sightseeing |
| Málaga | Andalusian coast | €138 | €1258 Mar | €19315 Mar | in between | sightseeing |
| Mallorca | Balearic Islands | €63asked ahead | €5815 Mar | €6822 Mar | busy | mixed |
| Marbella | Andalusian coast | €99 | €891 Mar | €11822 Mar | in between | mixed |
| Menorca | Balearic Islands | €79 | €761 Mar | €8729 Mar | busy | mixed |
| Murcia | Levante | €68 | €651 Mar | €8129 Mar | quiet | sightseeing |
| Oviedo | Green Spain | €59 | €571 Mar | €8422 Mar | quiet | sightseeing |
| Palma | Balearic Islands | €123 | €1141 Mar | €13029 Mar | busy | mixed |
| Pamplona | Ebro Valley | €85 | €788 Mar | €10722 Mar | quiet | sightseeing |
| Rías Baixas | Galicia | €81 | €748 Mar | €8922 Mar | quiet | mixed |
| Salamanca | Central Spain | €80 | €711 Mar | €9522 Mar | quiet | sightseeing |
| San Sebastián | Green Spain | €85 | €681 Mar | €11729 Mar | in between | mixed |
| Santa Cruz de Tenerife | Canary Islands | €102 | €1008 Mar | €1161 Mar | quiet | mixed |
| Santander | Green Spain | €66model estimate, not yet asked | €661 Mar | €661 Mar | quiet | mixed |
| Santiago de Compostela | Galicia | €72 | €698 Mar | €11522 Mar | in between | sightseeing |
| Sevilla | Andalusian cities | €116 | €891 Mar | €20222 Mar | busy | sightseeing |
| Sierra Nevada | Mountains | €85asked ahead | €7829 Mar | €8822 Mar | quiet | mixed |
| Spanish Pyrenees | Mountains | €154asked ahead | €15315 Mar | €1561 Mar | quiet | nature |
| Tarragona | Catalonia | €76 | €6929 Mar | €9022 Mar | quiet | mixed |
| Tenerife | Canary Islands | €100 | €9315 Mar | €10422 Mar | busy | nature |
| Toledo | Central Spain | €85 | €828 Mar | €11822 Mar | in between | sightseeing |
| Valencia | Levante | €85asked ahead | €811 Mar | €998 Mar | in between | sightseeing |
| Valladolid | Central Spain | €86 | €8215 Mar | €9829 Mar | quiet | sightseeing |
| Vigo | Galicia | €93 | €811 Mar | €10722 Mar | quiet | mixed |
| Zaragoza | Ebro Valley | €93 | €7829 Mar | €10115 Mar | quiet | sightseeing |
Solid: asked, and observed on enough days. Dashed, marked "asked ahead": the dates lie after the data date and some hotels were asked. Dashed, marked "model estimate": nobody was asked yet, the price is the model's estimate from neighbouring days. Lowest and highest week are check-in weeks of the same place, with the week's first day under the price; they are not a ranking of places.
Weather columns open when the 2011 to 2025 history is loaded.
Hotel nights, nights per resident and bed occupancy over the last 12 months, ranked among about 106 tourist places in Spain's hotel statistics (INE), 0 empty to 100 busy. Hotels only. Sights or nature: Wikidata sights against nature items near the centre of each place, 0 sightseeing to 100 nature.
Groups of places
Each group shows a range, not a winner.
- Islands: 9 of 9 places with a price, €63 to €136 a night.
- Coasts: 9 of 9 places with a price, €65 to €80 a night.
- Cities: 14 of 14 places with a price, €75 to €139 a night.
- Ski areas: 2 of 2 places with a price, €85 to €154 a night. This group has only 2 places.
- Winter-sun places: 8 of 8 places with a price, €65 to €136 a night.
Check-in weeks
The national median for each check-in week of the month, with the holidays that fall in these weeks underneath.
- €801 Mar
- €818 Mar
- €8415 Mar
- €9522 Mar
- €8729 Mar
- Semana Santa (Palm Sunday to Easter Monday)
- UK Easter school holidays (England, typical)
- US spring break (typical, by district; no federal date)
- German Easter school holidays, by Land
National median by check-in week: €80 for the week from 1 Mar, €95 for the week from 22 Mar. Dashed columns: some hotels were asked; hatched: model estimate, nobody asked yet.
Holidays and school breaks
Dates as the calendars list them; overlapping windows are listed, not merged.
- Semana Santa (Palm Sunday to Easter Monday), 21–29 Mar. Prices for these dates
- UK Easter school holidays (England, typical), 26 Mar – 9 Apr.
- US spring break (typical, by district; no federal date), 6–14 Mar; 22–26 Mar.
- German Easter school holidays, by Land, 1 Mar – 10 Apr. In 16 of 16 Länder: first day 1–30 Mar, last day 12 Mar – 10 Apr.
The months beside it
Levels only: each month was asked at a different distance, so no ratio between months is drawn.
- €73Novembermeasured
- €78Decembermeasured
- €71Januaryasked ahead
- €74Februaryasked ahead
- €85Marchasked ahead
- €85Aprilasked ahead
National median price by month: November €73 (measured); December €78 (measured); January €71 (asked ahead); February €74 (asked ahead); March €85 (asked ahead); April €85 (asked ahead). Each month keeps its own data state and lead; the figures are levels, not changes.
Asked price: the median over the check-in dates 1–31 Mar of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A place counts as observed for these dates when at least 75% of the days have prices from 3 or more hotels. Where the table says model estimate, no hotel has been asked for those dates yet: the figure is the model's estimate from neighbouring days, not an asked price. A week not yet observed can change once it is. Prices are not corrected for weekday or hotel mix.
Lowest and highest week, the strip and the neighbouring months use the same rule as the table. Months are not compared with each other: they were asked at different distances from the stay.