Winter sun in Spain: Canary Islands and Andalusian coast, week by week
Eight places on the Canary Islands and the Andalusian coast, check-in week by week from November to March: what hotels ask, with the weather beside it. All figures are for 7-night stays.
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
Across these 8 places, the asked price for 7 nights in a 3-star hotel runs from about €63 to €126 a night between November and March; it is lowest in the week 13–19 Dec and highest in the week 27 Dec 2026 – 2 Jan 2027. Observed: 22 of 22 weeks (asked 1 to 142 days ahead).
- Scheduled
- Measuring
- Final
At least half of the weeks are observed; the others are dashed (asked ahead) or hatched (not asked yet).
Week by week
observedasked aheadnot enough data
Asked price
| Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | |
|---|---|---|---|---|---|
| Canary Islands | |||||
| Tenerife | €91 | €86 | €98 | €104 | €100 |
| Gran Canaria | €102 | €93 | €108 | €114 | €110 |
| Lanzarote | €127 | €112 | €126 | €130 | €136 |
| Fuerteventura | €92 | €81 | €81 | €89 | €87 |
| La Palma | €83 | €79 | €83 | €91 | €91 |
| Andalusian coast | |||||
| Costa de la Luz | €66 | €74 | €69 | €73 | €79 |
| Costa del Sol | €63 | €63 | €65 | €68 | €76 |
| Almería | €63 | €69 | €64 | €61 | €65 |
Weather
Weather for these places is not loaded yet; prices are shown without it.
Asked price
| 1 Nov | 8 Nov | 15 Nov | 22 Nov | 29 Nov | 6 Dec | 13 Dec | 20 Dec | 27 Dec | 3 Jan | 10 Jan | 17 Jan | 24 Jan | 31 Jan | 7 Feb | 14 Feb | 21 Feb | 28 Feb | 7 Mar | 14 Mar | 21 Mar | 28 Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary Islands | ||||||||||||||||||||||
| Tenerife | €87 | €95 | €92 | €91 | €86 | €79 | €82 | €126 | €154 | €104 | €104 | €90 | €96 | €103 | €105 | €95 | €104 | €101 | €101 | €93 | €101 | €99 |
| Gran Canaria | €101 | €107 | €102 | €102 | €94 | €90 | €92 | €132 | €140 | €108 | €108 | €100 | €113 | €110 | €110 | €118 | €116 | €103 | €116 | €108 | €114 | €101 |
| Lanzarote | €128 | €129 | €125 | €118 | €112 | €106 | €108 | €174 | €202 | €128 | €120 | €126 | €129 | €128 | €136 | €125 | €134 | €128 | €135 | €137 | €151 | €140 |
| Fuerteventura | €92 | €93 | €93 | €89 | €81 | €78 | €78 | €111 | €124 | €90 | €81 | €80 | €78 | €84 | €91 | €82 | €95 | €84 | €81 | €88 | €94 | €85 |
| La Palma | €83 | €84 | €84 | €81 | €77 | €78 | €77 | €96 | €113 | €89 | €79 | €80 | €84 | €93 | €100 | €86 | €91 | €85 | €91 | €92 | €93 | €88 |
| Andalusian coast | ||||||||||||||||||||||
| Costa de la Luz | €68 | €65 | €65 | €67 | €69 | €70 | €68 | €74 | €87 | €72 | €64 | €74 | €67 | €76 | €79 | €68 | €72 | €72 | €72 | €83 | €80 | €86 |
| Costa del Sol | €64 | €63 | €63 | €61 | €63 | €62 | €63 | €79 | €83 | €65 | €66 | €62 | €66 | €68 | €71 | €68 | €68 | €69 | €76 | €74 | €98 | €82 |
| Almería | €63 | €65 | €64 | €62 | €66 | €68 | €63 | €70 | €83 | €62 | €62 | €61 | €72 | €63 | €60 | €59 | €65 | €61 | €65 | €63 | €74 | €68 |
Weather
Weather for these places is not loaded yet; prices are shown without it.
The year in lines
Asked price in € a night, 3 stars, 7 nights, smoothed over 7 days. Solid: days with prices from 3 or more hotels; dashed: not enough hotels yet (asked ahead or the model's estimate). The dotted vertical line is the data date. The axes are in euros whatever the currency chosen above.
Place by place
| Place | Asked price, whole season €/night | Lowest week | Highest week |
|---|---|---|---|
| Canary Islands | |||
| Fuerteventura | €87 | 6–12 Dec · €78 | 27 Dec 2026 – 2 Jan 2027 · €124 |
| Gran Canaria | €108 | 6–12 Dec · €90 | 27 Dec 2026 – 2 Jan 2027 · €140 |
| La Palma | €85 | 29 Nov – 5 Dec · €77 | 27 Dec 2026 – 2 Jan 2027 · €113asked ahead |
| Lanzarote | €128 | 6–12 Dec · €106 | 27 Dec 2026 – 2 Jan 2027 · €202 |
| Tenerife | €96 | 6–12 Dec · €79 | 27 Dec 2026 – 2 Jan 2027 · €154 |
| Andalusian coast | |||
| Almería | €64 | 14–20 Feb · €59 | 27 Dec 2026 – 2 Jan 2027 · €83 |
| Costa de la Luz | €72 | 10–16 Jan · €64 | 27 Dec 2026 – 2 Jan 2027 · €87 |
| Costa del Sol | €67 | 22–28 Nov · €61 | 21–27 Mar · €98 |
Lowest and highest week are read among the weeks that carry a price (observed, or asked ahead and marked so). Places are listed alphabetically within each group.
Busy or empty, sightseeing or nature
La Palma
- Busy or empty? (Tenerife, Gran Canaria, Lanzarote, Fuerteventura, Costa de la Luz, Costa del Sol, Almería): Hotel nights, nights per resident and bed occupancy over the last 12 months, ranked among about 106 tourist places in Spain's hotel statistics (INE), 0 empty to 100 busy. Hotels only.
- Sightseeing or nature? (Tenerife): Wikidata items within 20 km of the centre: 40 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 60 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Gran Canaria): Wikidata items within 20 km of the centre: 24 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 63 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Lanzarote): Wikidata items within 20 km of the centre: 30 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 52 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Fuerteventura): Wikidata items within 20 km of the centre: 28 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 27 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (La Palma): Wikidata items within 20 km of the centre: 57 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 80 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Costa de la Luz): Wikidata items within 20 km of the centre: 282 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 40 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Costa del Sol): Wikidata items within 20 km of the centre: 58 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 55 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Almería): Wikidata items within 6 km of the centre: 65 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 5 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
Asked earlier or later
No lead comparison yet: these weeks have been asked only once so far.
How this is measured
Asked price: the median over the check-in dates of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A cell counts as observed when at least 75% of its days have prices from 3 or more hotels. A column counts as observed for the group when at least half of the places are observed in it. Dashed cells: some hotels were asked, the dates lie after the data date, so the price can change once they are observed. Hatched cells: nobody was asked yet, so no price is shown; the model's estimate is not shown as an asked price. Everything on this page is for 7-night stays. Month-long stays are not covered. Prices are not corrected for weekday or hotel mix. Weather for these places is not loaded yet; prices are shown without it.