Hotel prices in the Canary Islands, month by month
La Palma, Tenerife, Gran Canaria, Fuerteventura and Lanzarote, month by month for the next ten months: what hotels ask for a 3-star week, with the weather beside it. All figures are for 7-night stays.
Converted at the ECB reference rate of 9 Nov 2026: €1 = £0.8343 = $1.1193. Hotels list their prices in euros; the percentages do not change.
Over the next 9 months, the asked 3-star price for a week on La Palma runs from €77 to €91 a night; on Lanzarote it runs from €112 to €137. Observed: 8 of 9 months (asked 19 to 261 days ahead). Asked ahead, some hotels asked, shown dashed: 1 month, 140 to 292 days ahead.
- Scheduled
- Measuring
- Final
At least half of the months are observed; the others are dashed (asked ahead) or hatched (not asked yet).
Month by month
observedasked aheadnot enough data
Asked price
| Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | |
|---|---|---|---|---|---|---|---|---|---|
| La Palma | €79 | €83 | €91 | €91 | €85 | €77 | €75 | €86 | €85 |
| Tenerife | €86 | €98 | €104 | €100 | €77 | €73 | €72 | €86 | €92 |
| Santa Cruz de Tenerife (city) | €95 | €101 | €109 | €102 | €98 | €93 | €92 | not enough data | €77 |
| Gran Canaria | €93 | €108 | €114 | €110 | €87 | €77 | €76 | €82 | €87 |
| Las Palmas (city) | €88 | €94 | €105 | €96 | €85 | €80 | €82 | €86 | €72 |
| Fuerteventura | €81 | €81 | €89 | €87 | €82 | €79 | €78 | €88 | €105 |
| Lanzarote | €112 | €126 | €130 | €136 | €121 | €114 | €111 | €126 | €142 |
Weather
Weather for these places is not loaded yet; prices are shown without it.
Asked price
| 1 Dec | 8 Dec | 15 Dec | 22 Dec | 29 Dec | 5 Jan | 12 Jan | 19 Jan | 26 Jan | 2 Feb | 9 Feb | 16 Feb | 23 Feb | 2 Mar | 9 Mar | 16 Mar | 23 Mar | 30 Mar | 6 Apr | 13 Apr | 20 Apr | 27 Apr | 4 May | 11 May | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Palma | €77 | €76 | €82 | €101 | €108 | €83 | €79 | €82 | €84 | €97 | €95 | €87 | €89 | €85 | €93 | €92 | €92 | €88 | not enough data | €85 | €82 | €90 | €79 | €77 | €77 | €78 | €72 | €88 | €88 | €68 | €79 | €87 | €86 | not enough data | €86 | €81 | €86 | €82 | not enough data |
| Tenerife | €84 | €80 | €82 | €141 | €149 | €104 | €99 | €94 | €95 | €105 | €106 | €91 | €108 | €100 | €100 | €93 | €104 | €95 | €86 | not enough data | €73 | €77 | €76 | €69 | €73 | €72 | €75 | €61 | €69 | €72 | €82 | €85 | €85 | €95 | €117 | €85 | €107 | not enough data | €91 |
| Santa Cruz de Tenerife (city) | €94 | €91 | €99 | €114 | €136 | €101 | €94 | €101 | €100 | €109 | €101 | €136 | €148 | €110 | €101 | €100 | €101 | €105 | €93 | €97 | €106 | €93 | €92 | €92 | €100 | €96 | €92 | €96 | €93 | €84 | not enough data | not enough data | not enough data | €121 | not enough data | €89 | €69 | €83 | not enough data |
| Gran Canaria | €91 | €90 | €93 | €139 | €140 | €105 | €108 | €100 | €115 | €109 | €111 | €118 | €116 | €103 | €116 | €108 | €114 | €96 | €88 | €80 | €80 | not enough data | €80 | €74 | €78 | €72 | €72 | €82 | €72 | €79 | €78 | €83 | €79 | not enough data | €86 | €85 | €88 | €88 | not enough data |
| Las Palmas (city) | €87 | €82 | €91 | €129 | €145 | €94 | €91 | €99 | €94 | €105 | €103 | €109 | €105 | €96 | €102 | €88 | €91 | €92 | €82 | €85 | €92 | €84 | €79 | €84 | €74 | €81 | €79 | €82 | €83 | €75 | €92 | €86 | not enough data | €85 | €83 | €77 | €68 | €74 | €69 |
| Fuerteventura | €81 | €78 | €78 | €118 | €124 | €83 | €81 | €81 | €77 | €88 | €87 | €84 | €95 | €80 | €86 | €88 | €94 | €84 | €80 | €79 | €82 | €103 | €79 | €75 | €84 | €78 | €78 | €77 | €85 | €78 | €75 | €90 | €93 | €86 | €87 | €103 | €108 | €108 | €101 |
| Lanzarote | €110 | €101 | €125 | €185 | €197 | €118 | €122 | €128 | €126 | €133 | €130 | €131 | €130 | €131 | €135 | €138 | €155 | €127 | €133 | €155 | €112 | €116 | €121 | €107 | €115 | €107 | €111 | €124 | €110 | €109 | €127 | €118 | €122 | €155 | €143 | €149 | €135 | €149 | €142 |
| England | Christmas holiday 2026/27 | Christmas holiday 2026/27 | Christmas holiday 2026/27 | Spring half term 2027 | Spring half term 2027 | Easter holiday 2027 | Easter holiday 2027 | Easter holiday 2027 | |||||||||||||||||||||||||||||||
| Spain | Constitution and Immaculate Conception long weekend | Constitution and Immaculate Conception long weekend | Semana Santa 2027 | Semana Santa 2027 | |||||||||||||||||||||||||||||||||||
| Germany | Christmas holidays, Bavaria | Christmas holidays, Bavaria | Christmas holidays, Bavaria | Winter break, Bavaria | Winter break, Bavaria | Easter holidays, Bavaria; Easter holidays, North Rhine-Westphalia | Easter holidays, Bavaria; Easter holidays, North Rhine-Westphalia | Easter holidays, Bavaria; Easter holidays, North Rhine-Westphalia |
Weather
Weather for these places is not loaded yet; prices are shown without it.
Holiday dates on the weeks view
- England: Christmas holiday 2026/27, 21 Dec 2026 – 1 Jan 2027 · typical, council schools
- England: Spring half term 2027, 15–19 Feb · typical, council schools
- England: Easter holiday 2027, 26 Mar – 9 Apr · typical, council schools
- Spain: Constitution and Immaculate Conception long weekend, 5–8 Dec · derived from official dates
- Spain: Semana Santa 2027, 21–29 Mar · official dates
- Germany: Christmas holidays, Bavaria, 24 Dec 2026 – 8 Jan 2027 · official dates
- Germany: Winter break, Bavaria, 8–12 Feb · official dates
- Germany: Easter holidays, Bavaria, 22 Mar – 2 Apr · official dates
- Germany: Easter holidays, North Rhine-Westphalia, 22 Mar – 3 Apr · official dates
Outlined cells in the weeks view mark the weeks that contain these dates. They show when the holiday falls, not a price effect.
The year in lines
Asked price in € a night, 3 stars, 7 nights, smoothed over 7 days. Solid: days with prices from 3 or more hotels; dashed: not enough hotels yet (asked ahead or the model's estimate). The dotted vertical line is the data date. The axes are in euros whatever the currency chosen above.
Place by place
| Place | Lowest asked month | Highest asked month | Low end, 10th percentile €/night | High end, 90th percentile €/night | Months |
|---|---|---|---|---|---|
| La Palma | June 2027 | March 2027 | €77 | €91 | 7 observed, 2 asked ahead, 0 not asked yet |
| Tenerife | June 2027 | February 2027 | €73 | €101 | 7 observed, 2 asked ahead, 0 not asked yet |
| Gran Canaria | June 2027 | February 2027 | €77 | €111 | 7 observed, 2 asked ahead, 0 not asked yet |
| Fuerteventura | June 2027 | August 2027asked ahead | €79 | €92 | 8 observed, 1 asked ahead, 0 not asked yet |
| Lanzarote | June 2027 | August 2027 | €112 | €137 | 9 observed, 0 asked ahead, 0 not asked yet |
Lowest and highest are read among the weeks that carry a price (observed, or asked ahead and marked so). In the table of the islands the 10th and 90th percentile are taken over the monthly medians of those months.
Busy or empty, sightseeing or nature
La Palma
- Busy or empty? (Tenerife, Gran Canaria, Fuerteventura, Lanzarote): Hotel nights, nights per resident and bed occupancy over the last 12 months, ranked among about 106 tourist places in Spain's hotel statistics (INE), 0 empty to 100 busy. Hotels only.
- Sightseeing or nature? (La Palma): Wikidata items within 20 km of the centre: 57 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 80 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Tenerife): Wikidata items within 20 km of the centre: 40 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 60 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Gran Canaria): Wikidata items within 20 km of the centre: 24 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 63 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Fuerteventura): Wikidata items within 20 km of the centre: 28 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 27 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
- Sightseeing or nature? (Lanzarote): Wikidata items within 20 km of the centre: 30 sights (museums, castles, palaces, churches, monuments, archaeological sites) against 52 nature items (beaches, protected areas, peaks, caves, waterfalls), 0 sightseeing to 100 nature.
How this is measured
Asked price: the median over the check-in dates of what hotels ask for a 3-star room, 7 nights, 2 adults, in € a night, from daily observations of hotel listings. Data through 12 Nov 2026. A cell counts as observed when at least 75% of its days have prices from 3 or more hotels. A column counts as observed for the group when at least half of the places are observed in it. Dashed cells: some hotels were asked, the dates lie after the data date, so the price can change once they are observed. Hatched cells: nobody was asked yet, so no price is shown; the model's estimate is not shown as an asked price. Everything on this page is for 7-night stays. Month-long stays are not covered. Prices are not corrected for weekday or hotel mix. Weather for these places is not loaded yet; prices are shown without it.